Club REC Tournament [Current] S2009
  U6 Daytime Team 17 TEAM LOG IN U6 Daytime
  June 2009
202    Mon  Jun 1 12:00 pm U6 Daytime Team 17 vs U6 Daytime Team 24 Anchorage Gardens AG #1C
209    Wed  Jun 3 12:00 pm U6 Daytime Team 27 vs U6 Daytime Team 17 Anchorage Gardens AG #1C
218    Mon  Jun 8 12:00 pm U6 Daytime Team 17 vs U6 Daytime Team 28 Anchorage Gardens AG #2B
225    Wed  Jun 10 12:00 pm U6 Daytime Team 33 vs U6 Daytime Team 17 Anchorage Gardens AG #2B
232    Mon  Jun 15 12:00 pm U6 Daytime Team 17 vs U6 Daytime Team 34 Anchorage Gardens AG #2B
236    Wed  Jun 17 12:00 pm U6 Daytime Team 22 vs U6 Daytime Team 17 Anchorage Gardens AG #1B
243    Mon  Jun 22 12:00 pm U6 Daytime Team 17 vs U6 Daytime Team 23 Anchorage Gardens AG #1B
250    Wed  Jun 24 12:00 pm U6 Daytime Team 17 vs U6 Daytime Team 18 Anchorage Gardens AG #1B
256    Mon  Jun 29 12:00 pm U6 Daytime Team 15 vs U6 Daytime Team 17 Anchorage Gardens AG #1A
  July 2009
264    Wed  Jul 1 12:00 pm U6 Daytime Team 16 vs U6 Daytime Team 17 Anchorage Gardens AG #1B
273    Mon  Jul 6 12:00 pm U6 Daytime Team 23 vs U6 Daytime Team 17 Anchorage Gardens AG #2A
279    Wed  Jul 8 12:00 pm U6 Daytime Team 21 vs U6 Daytime Team 17 Anchorage Gardens AG #1C
286    Mon  Jul 13 12:00 pm U6 Daytime Team 17 vs U6 Daytime Team 20 Anchorage Gardens AG #1C
293    Wed  Jul 15 12:00 pm U6 Daytime Team 17 vs U6 Daytime Team 24 Anchorage Gardens AG #1C

   © Copyright 2011 Cook Inlet Soccer Club. All rights reserved.
    © Copyright 2011 Demosphere International, Inc. All rights reserved.