Club REC Tournament [Current] S2009
  U6 Daytime Team 16 TEAM LOG IN U6 Daytime
  June 2009
201    Mon  Jun 1 12:00 pm U6 Daytime Team 16 vs U6 Daytime Team 23 Anchorage Gardens AG #1B
208    Wed  Jun 3 12:00 pm U6 Daytime Team 24 vs U6 Daytime Team 16 Anchorage Gardens AG #1B
219    Mon  Jun 8 12:00 pm U6 Daytime Team 16 vs U6 Daytime Team 27 Anchorage Gardens AG #2C
226    Wed  Jun 10 12:00 pm U6 Daytime Team 28 vs U6 Daytime Team 16 Anchorage Gardens AG #2C
233    Mon  Jun 15 12:00 pm U6 Daytime Team 16 vs U6 Daytime Team 33 Anchorage Gardens AG #2C
237    Wed  Jun 17 12:00 pm U6 Daytime Team 34 vs U6 Daytime Team 16 Anchorage Gardens AG #1C
244    Mon  Jun 22 12:00 pm U6 Daytime Team 16 vs U6 Daytime Team 22 Anchorage Gardens AG #1C
249    Wed  Jun 24 12:00 pm U6 Daytime Team 15 vs U6 Daytime Team 16 Anchorage Gardens AG #1A
257    Mon  Jun 29 12:00 pm U6 Daytime Team 16 vs U6 Daytime Team 18 Anchorage Gardens AG #1B
  July 2009
264    Wed  Jul 1 12:00 pm U6 Daytime Team 16 vs U6 Daytime Team 17 Anchorage Gardens AG #1B
271    Mon  Jul 6 12:00 pm U6 Daytime Team 20 vs U6 Daytime Team 16 Anchorage Gardens AG #1B
278    Wed  Jul 8 12:00 pm U6 Daytime Team 19 vs U6 Daytime Team 16 Anchorage Gardens AG #1B
285    Mon  Jul 13 12:00 pm U6 Daytime Team 16 vs U6 Daytime Team 19 Anchorage Gardens AG #1B
292    Wed  Jul 15 12:00 pm U6 Daytime Team 16 vs U6 Daytime Team 23 Anchorage Gardens AG #1B

   © Copyright 2011 Cook Inlet Soccer Club. All rights reserved.
    © Copyright 2011 Demosphere International, Inc. All rights reserved.