|
2011 ‐ 2012 Age Group and Program Eligibility Chart
updated: 4:56 pm 08/17/2011

2011 - 2012 Age Group and Program Eligibility Chart

 

Age Group and Program Eligibility Chart
Age Group Birth Age Date Range  Age Division  School Grade 




2008 August 1, 2007 – July 31, 2008  Under 5 (age 3 turning 4) None
2007 August 1, 2006 – July 31, 2007 Under 6 (age 4 turning 5) Pre-School
2006 August 1, 2005 – July 31, 2006 Under 7 (age 5 turning 6) Kindergarten
2005 August 1, 2004 – July 31, 2005 Under 8 (age 6 turning 7) 1st grader
2004 August 1, 2003 – July 31, 2004 Under 9 (age 7 turning 8) 2nd grader
2003 August 1, 2002 – July 31, 2003 Under 10 (age 8 turning 9) 3rd grader
2002 August 1, 2001 – July 31, 2002 Under 11 (age 9 turning 10) 4th grader
2001 August 1, 2000 – July 31, 2001 Under 12 (age 10 turning 11) 5th grader
2000 August 1, 1999 – July 31, 2000 Under 13 (age 11 turning 12) 6th grader
1999 August 1, 1998 – July 31, 1999 Under 14 (age 12 turning 13)  7th grader
1998 August 1, 1997 – July 31, 1998 Under 15 (age 13 turning 14) 8th grader
1997 August 1, 1996 – July 31, 1997 Under 16 (age 14 turning 15) 9th (Freshmen)
1996 August 1, 1995 – July 31, 1996 Under 17 (age 15 turning 16) 10th (Sophomore)
1995 August 1, 1994 – July 31, 1995 Under 18 (age 16 turning 17) 11th (Junior)
1994 August 1, 1993 – July 31, 1994 Under 19 (age 17 turning 18) 12th (Senior)












 


   © Copyright 2011 Cook Inlet Soccer Club. All rights reserved.
    © Copyright 2011 Demosphere International, Inc. All rights reserved.